Tuesday, December 10, 2019

CoreXL -Enabling and Monitoring

cpview -t Jan02, 2019 10:30:00


SK105261  - CoreXL

CoreXL Dynamic Dispatcher
-------------------------

my-vpn:TACP-0>  fw ctl multik dynamic_dispatching get_mode
Current mode is On
my-vpn:TACP-0>


[Expert@R80.10:0]# fw ctl multik dynamic_dispatching on
New mode is: On
Please reboot the system
[Expert@R80.10:0]#


[Expert@HostName]# fw ctl multik dynamic_dispatching off

Example output:

[Expert@R80.10:0]# fw ctl multik dynamic_dispatching off
New mode is: Off
Please reboot the system
[Expert@R80.10:0]#



Monitoring CoreXL load distribution
-----------------------------------

[Expert@HostName]# fw ctl affinity -l -r
CPU 0:  eth0 eth1 eth2
CPU 1:  fw_2
CPU 2:  fw_1
CPU 3:  fw_0
All:    cpca status_proxy in.geod fwm cpstat_monitor fwd mpdaemon cpsead cpd cprid
[Expert@HostName]#



Check the current CPU utilization by each CoreXL FW instance with the top command.

Note: If the output does not show all CPU cores (if 3rd line shows "Cpu(s):"), then press "1" and then "Shift+W".

Example (Load on CPU 3 is 24% by SoftIRQ; CoreXL FW instance 0 is consuming 18%; other CoreXL FW instances (fw_worker threads) are idle):

Tasks: 118 total,   3 running, 115 sleeping,   0 stopped,   0 zombie
Cpu0  :  0.0%us,  0.0%sy,  0.0%ni, 94.0%id,  0.0%wa,  1.2%hi,  4.8%si,  0.0%st
Cpu1  :  0.0%us,  1.2%sy,  0.0%ni, 98.8%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu2  : 40.2%us,  9.2%sy,  0.0%ni, 49.4%id,  0.0%wa,  0.0%hi,  1.1%si,  0.0%st
Cpu3  :  1.3%us,  1.3%sy,  0.0%ni, 73.3%id,  0.0%wa,  0.0%hi, 24.0%si,  0.0%st
Mem:   4078484k total,  4021144k used,    57340k free,   241380k buffers
Swap:  3140696k total,       64k used,  3140632k free,   414744k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
15964 admin     18   0  1644  436  368 R   41  0.0   0:00.42 cp_logrotate
 4129 admin     15   0     0    0    0 R   18  0.0   8:23.67 fw_worker_0
15954 admin     15   0  2176 1112  840 R    2  0.0   0:00.09 top
   14 admin     10  -5     0    0    0 S    0  0.0  47:01.09 events/0
 4995 admin     15   0  207m  66m  24m S    1  1.7  79:04.08 cpd
    1 admin     15   0  2044  724  624 S    0  0.0   0:00.43 init
    2 admin     RT  -5     0    0    0 S    0  0.0   3:08.83 migration/0
    3 admin     15   0     0    0    0 S    0  0.0   0:02.15 ksoftirqd/0
    4 admin     RT  -5     0    0    0 S    0  0.0   0:00.05 watchdog/0
    5 admin     RT  -5     0    0    0 S    0  0.0   2:46.42 migration/1
    6 admin     15   0     0    0    0 S    0  0.0   0:00.01 ksoftirqd/1
    7 admin     RT  -5     0    0    0 S    0  0.0   0:00.36 watchdog/1
    8 admin     RT  -5     0    0    0 S    0  0.0   2:36.56 migration/2
    9 admin     17   0     0    0    0 S    0  0.0   0:00.24 ksoftirqd/2


Check the distribution of connections across all CoreXL FW instances with the fw ctl multik stat command.

my-vpn:TACP-0>  fw ctl multik stat
ID | Active  | CPU    | Connections | Peak   
----------------------------------------------
 0 | Yes     | 31     |        1604 |     4327
 1 | Yes     | 15     |         690 |     2809
 2 | Yes     | 30     |         670 |     2592
 3 | Yes     | 14     |         732 |     2596
 4 | Yes     | 29     |         716 |     2856
 5 | Yes     | 13     |         774 |     2968
 6 | Yes     | 28     |         811 |     3188
 7 | Yes     | 12     |         687 |     2758
 8 | Yes     | 27     |         754 |     2912
 9 | Yes     | 11     |         795 |     2808
10 | Yes     | 26     |         812 |     2776
11 | Yes     | 10     |         779 |     2650
12 | Yes     | 25     |         726 |     3319
13 | Yes     | 9      |         793 |     3178
14 | Yes     | 24     |         668 |     2579
15 | Yes     | 8      |         744 |     2891
16 | Yes     | 23     |         679 |     2951
17 | Yes     | 7      |         716 |     3083
18 | Yes     | 22     |         840 |     2934
19 | Yes     | 6      |         780 |     3015
20 | Yes     | 21     |         816 |     3198
21 | Yes     | 5      |         766 |     2471
22 | Yes     | 20     |         734 |     2837
23 | Yes     | 4      |         775 |     2930
24 | Yes     | 19     |         779 |     3182
25 | Yes     | 3      |         784 |     3078
26 | Yes     | 18     |         815 |     2873
27 | Yes     | 2      |         760 |     3277
my-vpn:TACP-0>